

Referenceobject
FOLI
FOLI1‘s lenticular incisions are regular and in longitudinal direction discontinuously. The incisions of FOLI2 are continuous on the surface. The lenticular incisions creates a playful and vivid visual pattern. Application areas are mainly ceiling- and wall panels.

Render Sample
Material information & characteristic values
| Material Name | Foli - Plywood |
| Manufacturer | Dukta |
| Product Line | FOLI 1 + 2 |
| mtextur ID | 22141 |
| Type | Wood / Flex-Wood |
| IFC | IfcCovering / IfcWall |
| eBKP | C 2.2 Internal walls / G 3.2 Finished wall coverings |
| Area of application (mtextur Classic) | Inside / Wall |
| Delivery zones | CH / DE / NL / AT / CA / US / ES / PT / LI |




