Bricking painted – RAL 5004 | Black blue
Ω mtextur's treasure chest
Bricking painted – RAL 7021 | Black grey
Bricking painted – RAL 8022 | Black brown
Bricking painted – RAL 9004 | Signal black
Bricking painted – RAL 9005 | Jet black
Bricking painted – RAL 9011 | Graphite black
Bricking painted – RAL 9017 | Traffic black
Done by Dill Maurice
Done by Spielmann Timothy
Done by Wetzel Elias
Felt – RAL 5004 | Black blue
Felt – RAL 7021 | Black grey
Felt – RAL 9004 | Signal black
Felt – RAL 9011 | Graphite black
Felt – RAL 9017 | Traffic black
Hexagonal ceramic tile – RAL 7021 | Black grey
Hexagonal ceramic tile – RAL 9011 | Graphite black
Holzschindel 12
Holzschindel 15
Holzschindel 16
Mattone barrato 2 – RAL 5004 | Black blue
Mattone barrato 2 – RAL 7021 | Black grey
Mattone barrato 2 – RAL 9004 | Signal black
Mattone barrato 2 – RAL 9011 | Graphite black
Mattone barrato 2 – RAL 9017 | Traffic black
Mattone barrato 3 – RAL 5004 | Black blue
Mattone barrato 3 – RAL 7021 | Black grey
Mattone barrato 3 – RAL 9004 | Signal black
Mattone barrato 3 – RAL 9011 | Graphite black
Ocean
Schafwolle
Schwarz
Tinplate Facade – RAL 5004 | Black blue – RAL 5004 | Black blue
Tinplate Facade – RAL 7021 | Black grey – RAL 7021 | Black grey
Tinplate Facade – RAL 8022 | Black brown – RAL 8022 | Black brown
Tinplate Facade – RAL 9004 | Signal black – RAL 9004 | Signal black
Tinplate Facade – RAL 9005 | Jet black – RAL 9005 | Jet black
Tinplate Facade – RAL 9011 | Graphite black – RAL 9011 | Graphite black
Tinplate Facade – RAL 9017 | Traffic black – RAL 9017 | Traffic black
Wabe 15
Wabe «Fugen transparent»
Zementbelag Schwarz
3D-Printed Wall
Backstein Greige
Basel – Freilager-Platz
»Digitale Schritte zur analogen Fassade» | CAD- & BIM-Dozententeam Philipp Hauzinger, Michael Walczak und Marc Wittwer (Leitung) | FHNW – Institut Architektur