Fi/Ta B1 – RAL 5025 | Pearl gentian blue
Pius Schuler AG
Fi/Ta B1 – RAL 5026 | Pearl night blue
Fi/Ta A1 – RAL 5012 | Light blue
Fi/Ta A1 – RAL 5014 | Pigeon blue
Fi/Ta A1 – RAL 5015 | Sky blue
Fi/Ta A1 – RAL 5023 | Distant blue
Fi/Ta A1 – RAL 5024 | Pastel blue
Fi/Ta A1 – RAL 6027 | Light green
Fi/Ta A1 – RAL 6034 | Pastel turquoise
Fi/Ta B1 – RAL 5012 | Light blue
Fi/Ta B1 – RAL 5014 | Pigeon blue
Fi/Ta B1 – RAL 5015 | Sky blue
Fi/Ta B1 – RAL 5023 | Distant blue
Fi/Ta B1 – RAL 5024 | Pastel blue
Fi/Ta B1 – RAL 6027 | Light green
Fi/Ta B1 – RAL 6034 | Pastel turquoise
46 P.10 Patinagrün
PREFA
Fi/Ta A1 – RAL 6011 | Reseda green
Fi/Ta A1 – RAL 6018 | Yellow green
Fi/Ta A1 – RAL 6019 | Pastel green
Fi/Ta A1 – RAL 6021 | Pale green
Fi/Ta B1 – RAL 6011 | Reseda green
Fi/Ta B1 – RAL 6018 | Yellow green
Fi/Ta B1 – RAL 6019 | Pastel green
Fi/Ta B1 – RAL 6021 | Pale green
06 P.10 Moosgrün
Fi/Ta A1 – RAL 5018 | Turquoise blue
Fi/Ta A1 – RAL 6000 | Patina green
Fi/Ta A1 – RAL 6001 | Emerald green
Fi/Ta A1 – RAL 6002 | Leaf green
Fi/Ta A1 – RAL 6003 | Olive green
Fi/Ta A1 – RAL 6004 | Blue green
Fi/Ta A1 – RAL 6005 | Moss green
Fi/Ta A1 – RAL 6007 | Bottle green
Fi/Ta A1 – RAL 6009 | Fir green
Fi/Ta A1 – RAL 6010 | Grass green
Fi/Ta A1 – RAL 6012 | Black green
Fi/Ta A1 – RAL 6016 | Turquoise green
Fi/Ta A1 – RAL 6017 | May green
Lamda-Wert: 0,10